Version: V1.01 | Release Date: 2022-02-02 |
OX-Line | ||
---|---|---|
Vendor ID | 350 (0x015e) | ![]() |
Vendor Name | Baumer | |
Vendor Text | Baumer | |
Vendor URL | http://www.baumer.com | |
Device ID | 4005 (0x000fa5) | |
DeviceFamily | OX-Line | |
Features | ||
Block Parameter | yes | |
Data Storage | yes | |
Profile Characteristic | 0x0001 (Device Profile: Generic Profiled Sensor), 0x8000 (Function Class: Device identification), 0x8001 (Function Class: Multiple switching signal), 0x8004 (Function Class: Teach channel) | |
Supported Access Locks | Parameter: yes, Data Storage: yes, Local Parameterization: no, Local User Interface: no | |
Communication | ||
IO-Link Revision | V1.1 | |
Transmission Rate | 230400 bit/s (COM3) | |
Minimum Cycle Time | 1.9 ms | |
SIO Mode Supported | yes | |
M-Sequence Capability | PREOPERATE = TYPE_1_V with 8 octets on-request data OPERATE = TYPE_2_V with 2 octets on-request data ISDU supported | |
Device Variant | OXM200-R05A.001 | |
Description | Smart Profil Sensor with integrated measurement tools - Measurement range 50mm | |
Product ID | 11218413 | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | Non-standard connector | |
Connection Description | IO-Link relevant pins of the M12 12-pin connector | |
- pin 1 | brown; L+; Pin 1 | |
- pin 2 | (light) blue; L-; Pin 2 | |
- pin 3 | yellow; C/Q; Pin 6 | |
- pin 4 | grey (slate); P24; Pin 11 (GY/PK) | |
- pin 5 | red; N24; Pin 12 (RD/BU) | |
Device Variant | OXM200-R10A.002 | |
Description | Smart Profil Sensor with integrated measurement tools - Measurement range 100mm | |
Product ID | 11218602 | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | Non-standard connector | |
Connection Description | IO-Link relevant pins of the M12 12-pin connector | |
- pin 1 | brown; L+; Pin 1 | |
- pin 2 | (light) blue; L-; Pin 2 | |
- pin 3 | yellow; C/Q; Pin 6 | |
- pin 4 | grey (slate); P24; Pin 11 (GY/PK) | |
- pin 5 | red; N24; Pin 12 (RD/BU) | |
Device Variant | OXM100-R05V.001 | |
Description | Smart Profil Sensor with integrated measurement tools - Measurement range 50mm | |
Product ID | 11241285 | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | Non-standard connector | |
Connection Description | IO-Link relevant pins of the M12 12-pin connector | |
- pin 1 | brown; L+; Pin 1 | |
- pin 2 | (light) blue; L-; Pin 2 | |
- pin 3 | yellow; C/Q; Pin 6 | |
- pin 4 | grey (slate); P24; Pin 11 (GY/PK) | |
- pin 5 | red; N24; Pin 12 (RD/BU) | |
Device Variant | OXM100-R10V.001 | |
Description | Smart Profil Sensor with integrated measurement tools - Measurement range 100mm | |
Product ID | 11241288 | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | Non-standard connector | |
Connection Description | IO-Link relevant pins of the M12 12-pin connector | |
- pin 1 | brown; L+; Pin 1 | |
- pin 2 | (light) blue; L-; Pin 2 | |
- pin 3 | yellow; C/Q; Pin 6 | |
- pin 4 | grey (slate); P24; Pin 11 (GY/PK) | |
- pin 5 | red; N24; Pin 12 (RD/BU) | |
Device Variant | OXM200-B02A.001 | |
Description | Smart Profil Sensor with integrated measurement tools - Measurement range 25mm | |
Product ID | 11246586 | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | Non-standard connector | |
Connection Description | IO-Link relevant pins of the M12 12-pin connector | |
- pin 1 | brown; L+; Pin 1 | |
- pin 2 | (light) blue; L-; Pin 2 | |
- pin 3 | yellow; C/Q; Pin 6 | |
- pin 4 | grey (slate); P24; Pin 11 (GY/PK) | |
- pin 5 | red; N24; Pin 12 (RD/BU) | |
Device Variant | OXM200-B20A.001 | |
Description | Smart Profil Sensor with integrated measurement tools - Measurement range 200mm | |
Product ID | 11260697 | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | Non-standard connector | |
Connection Description | IO-Link relevant pins of the M12 12-pin connector | |
- pin 1 | brown; L+; Pin 1 | |
- pin 2 | (light) blue; L-; Pin 2 | |
- pin 3 | yellow; C/Q; Pin 6 | |
- pin 4 | grey (slate); P24; Pin 11 (GY/PK) | |
- pin 5 | red; N24; Pin 12 (RD/BU) |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 160 | 16-bit Integer | -32768 = NAN, -32767 = Measuement value is out of lower range, 32767 = Measuement value is out of higher range, -32766..32766 | Measurement value 0 | |||||
2 | 144 | 16-bit Integer | -32768 = NAN, -32767 = Measuement value is out of lower range, 32767 = Measuement value is out of higher range, -32766..32766 | Measurement value 1 | |||||
3 | 128 | 16-bit Integer | -32768 = NAN, -32767 = Measuement value is out of lower range, 32767 = Measuement value is out of higher range, -32766..32766 | Measurement value 2 | |||||
4 | 112 | 16-bit Integer | -32768 = NAN, -32767 = Measuement value is out of lower range, 32767 = Measuement value is out of higher range, -32766..32766 | Measurement value 3 | |||||
5 | 96 | 16-bit Integer | -32768 = NAN, -32767 = Measuement value is out of lower range, 32767 = Measuement value is out of higher range, -32766..32766 | Measurement value 4 | |||||
6 | 64 | 32-bit UInteger | TimeStampSec | ||||||
7 | 32 | 32-bit UInteger | TimeStampUSec | ||||||
8 | 16 | 16-bit UInteger | Encoder value | ||||||
9 | 8 | 8-bit UInteger | Unused | ||||||
10 | 6 | Boolean | Values are valid | ||||||
11 | 4 | Boolean | Config mode is active | ||||||
12 | 3 | Boolean | Alarm Bit | ||||||
13 | 2 | Boolean | Quality Bit | ||||||
14 | 1 | Boolean | Binary Out 2 | ||||||
15 | 0 | Boolean | Binary Out 1 |
bit offset | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 |
subindex | 1 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 |
subindex | 1 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 |
subindex | 2 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 |
subindex | 2 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 |
subindex | 3 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 |
subindex | 3 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 |
subindex | 4 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 |
subindex | 4 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 |
subindex | 5 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 103 | 102 | 101 | 100 | 99 | 98 | 97 | 96 |
subindex | 5 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 |
subindex | 6 | |||||||
element bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
bit offset | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 |
subindex | 6 | |||||||
element bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
bit offset | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 |
subindex | 6 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 |
subindex | 6 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 |
subindex | 7 | |||||||
element bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
bit offset | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 |
subindex | 7 | |||||||
element bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
bit offset | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 |
subindex | 7 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
subindex | 7 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
subindex | 8 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
subindex | 8 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | 9 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | / / / / / / | 10 | / / / / / / | 11 | 12 | 13 | 14 | 15 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | ro | Reserved | |||||
2 | 112 | 8-bit UInteger | ro | Master Cycle Time | Communication: Current communication cycle duration used by the master. This value defines the process data cycle. | ||||
3 | 104 | 8-bit UInteger | ro | Min Cycle Time | Communication: Minimum communication cycle duration supported by the device. This value defines the lowest possible process data cycle. | ||||
4 | 96 | 8-bit UInteger | ro | M-Sequence Capability | Communication: Information on the structure and the supported features of the communication messages. | ||||
5 | 88 | 8-bit UInteger | 17 | ro | IO-Link Revision ID | Communication: Identifier for the currently used communication protocol revision. | |||
6 | 80 | 8-bit UInteger | ro | Process Data Input Length | Communication: Information on width and features of the process input data (Process Data from Device to Master). | ||||
7 | 72 | 8-bit UInteger | ro | Process Data Output Length | Communication: Information on width of the process output data (Process Data from Master to Device). | ||||
8 | 64 | 8-bit UInteger | ro | Vendor ID 1 | Identification: Highest octet of the Vendor ID. Combined with the parameter Vendor ID 2, this parameter defines the 16-bit value of the unique Vendor ID as assigned by the IO-Link Community. | ||||
9 | 56 | 8-bit UInteger | ro | Vendor ID 2 | Identification: Lowest octet of the Vendor ID. Combined with the parameter Vendor ID 1, this parameter defines the 16-bit value of the unique Vendor ID as assigned by the IO-Link Community. | ||||
10 | 48 | 8-bit UInteger | ro | Device ID 1 | Identification: Highest octet of the Device ID. Combined with the parameters Device ID 2 and 3, this parameter defines the 24-bit value of the vendor-specific Device ID. | ||||
11 | 40 | 8-bit UInteger | ro | Device ID 2 | Identification: Middle octet of the Device ID. Combined with the parameters Device ID 1 and 3, this parameter defines the 24-bit value of the vendor-specific Device ID. | ||||
12 | 32 | 8-bit UInteger | ro | Device ID 3 | Identification: Lowest octet of the Device ID. Combined with the parameters Device ID 1 and 2, this parameter defines the 24-bit value of the vendor-specific Device ID. | ||||
13 | 24 | 8-bit UInteger | ro | Reserved | |||||
14 | 16 | 8-bit UInteger | ro | Reserved | |||||
15 | 8 | 8-bit UInteger | ro | Reserved | |||||
16 | 0 | 8-bit UInteger | wo | X | System Command | Application: Command interface for devices without ISDU support. Validity and execution of commands are not confirmed. |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | Device-specific Parameter 1 | ||||||
2 | 112 | 8-bit UInteger | Device-specific Parameter 2 | ||||||
3 | 104 | 8-bit UInteger | Device-specific Parameter 3 | ||||||
4 | 96 | 8-bit UInteger | Device-specific Parameter 4 | ||||||
5 | 88 | 8-bit UInteger | Device-specific Parameter 5 | ||||||
6 | 80 | 8-bit UInteger | Device-specific Parameter 6 | ||||||
7 | 72 | 8-bit UInteger | Device-specific Parameter 7 | ||||||
8 | 64 | 8-bit UInteger | Device-specific Parameter 8 | ||||||
9 | 56 | 8-bit UInteger | Device-specific Parameter 9 | ||||||
10 | 48 | 8-bit UInteger | Device-specific Parameter 10 | ||||||
11 | 40 | 8-bit UInteger | Device-specific Parameter 11 | ||||||
12 | 32 | 8-bit UInteger | Device-specific Parameter 12 | ||||||
13 | 24 | 8-bit UInteger | Device-specific Parameter 13 | ||||||
14 | 16 | 8-bit UInteger | Device-specific Parameter 14 | ||||||
15 | 8 | 8-bit UInteger | Device-specific Parameter 15 | ||||||
16 | 0 | 8-bit UInteger | Device-specific Parameter 16 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Boolean | false = Unlocked, true = Locked | Parameter Write Access | This lock prevents the write access to all read/write parameters of the device except for the parameter 'Device Access Locks'. | ||||
2 | 1 | Boolean | false = Unlocked, true = Locked | Data Storage | This lock prevents the write access to the device parameters via the data storage mechanism. | ||||
3 | 2 | Boolean | false = Unlocked, true = Locked | Local Parameterization | This lock prevents the device settings from being changed via local operating elements on the device. | ||||
4 | 3 | Boolean | false = Unlocked, true = Locked | Local User Interface | This lock prevents the access to the device settings and display via a local user interface. The user interface is disabled. |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 4 | 3 | 2 | 1 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 215 - 208 | 207 - 200 | 199 - 192 | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 |
subindex | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
